Home / Areas / 78747 / 7400 Pullman Cv
7400 Pullman Cv
Austin, TX 78747 · Onion Creek and Far South Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
13
Within a half mile, besides this one
Permits on File
7
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Easton Park South Section 8 | 9005 Thaxton Rd | Subdivision | Under review | 28 Oct 2026 |
| Easton Park South Section 8 | 9005 Thaxton Rd | Subdivision | Approved | 27 Oct 2026 |
| E. Slaughter Lane Extension, Phase 1 (Thaxton Rd to US 183) | 8617 1/2 Thaxton Rd | Site Plan | Under review | 23 Oct 2026 |
| Belmont MF | 4401 Slaughter Ln | Site Plan | Approved | 17 Sept 2026 |
| Easton Park Segment B 36" Water Transmission Main (W/R SP-2022-0184D) | 8613 1/2 Thaxton Rd | Site Plan | Approved | 27 Aug 2026 |
| E. Slaughter Lane Extension, Phase 1 (Thaxton Rd. to US 183) | 8617 1/2 Thaxton Rd | Site Plan | Approved | 18 Aug 2026 |
| Skyline 2D Phase 3 Construction Plans | 8321 Thaxton Rd | Subdivision | Approved | 22 Dec 2025 |
| Amending Plat of Lots 1, 2, 6, 7, 8, & 80 Block C Thaxton Sub, Phase 1 | 7400 Pullman Cv | Subdivision | Approved | 14 Nov 2025 |
| Amending Plat of Lots 1 & 66, Block A Thaxton Subdivision Phase 1 | 9004 Furman Dr | Subdivision | Approved | 7 Nov 2025 |
| Cottonmouth Creek Wastewater Interceptor, Segment C Phase 1 | 7804 1/2 Sassman Rd | Site Plan | Approved | 12 Sept 2025 |
| Resubdivision of Lot 10, Block C Thaxton Subdivision Phase One | 7433 Pullman Cv | Subdivision | Approved | 9 Jul 2025 |
| Skyline 2D Phase 2 Final Plat | 8321 Thaxton Rd | Subdivision | Approved | 17 Mar 2025 |
| Easton Park South Sections 6 - 8 - Preliminary Plan | 8613 1/2 Thaxton Rd | Subdivision | Approved | 17 Mar 2025 |
| Thaxton Tract Slaughter Lane Improvements | 4823 1/2 Slaughter Ln | Site Plan | Approved | 8 Jan 2025 |
78747 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.