Home / Areas / 78744 / 7701 Ausblick Ave
7701 Ausblick Ave
Austin, TX 78744 · McKinney and Southeast Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
15
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Easton Park South Section 8 | 9005 Thaxton Rd | Subdivision | Under review | 28 Oct 2026 |
| Easton Park South Section 8 | 9005 Thaxton Rd | Subdivision | Approved | 27 Oct 2026 |
| Easton Park South Section 6B | 8009 Sassman Rd | Subdivision | Under review | 10 Sept 2026 |
| Easton Park Section 7 | 8009 Sassman Rd | Subdivision | Approved | 8 Sept 2026 |
| Easton Park Section 7B | 8009 Sassman Rd | Subdivision | Hearing set | 8 Sept 2026 |
| Easton Park Section 2C Phase 4 Construction Plan | 7701 1/2 Ausblick Ave | Subdivision | Approved | 25 Aug 2026 |
| Easton Park Section 2C Phase 3 Final Plat | 8304 Sassman Rd | Subdivision | Approved | 19 Aug 2026 |
| Easton Park Section 7 | 8009 Sassman Rd | Subdivision | Approved | 6 Jul 2026 |
| Easton Park 2C Phase 4 Condominiums (W/R SP-2021-0434C) | 8304 Sassman Rd | Site Plan | Approved | 21 May 2026 |
| Easton Park Segment C 24" Water Transmission Main | 9620 1/2 Apogee Blvd | Site Plan | Approved | 12 Jan 2026 |
| Easton Park Segment D, 16" Water Transmission Main | 9621 1/2 Apogee Blvd | Site Plan | Approved | 22 Dec 2025 |
| Cottonmouth Wastewater Interceptor, Segment C, Phase 2 | 8424 1/2 Silverthorne St | Site Plan | Approved | 12 Sept 2025 |
| Cottonmouth Creek Wastewater Interceptor, Segment C Phase 1 | 7804 1/2 Sassman Rd | Site Plan | Approved | 12 Sept 2025 |
| Easton Park Segment D, 16-inch Water Transmission Main | 9621 1/2 Apogee Blvd | Site Plan | Approved | 15 Aug 2025 |
| Easton Park 4B East Phase 3 FInal Plat | 8304 Sassman Rd | Subdivision | Under review | 1 Apr 2025 |
| Mirabel Park, Phase 1 Easton Park Section 2C - | 8304 Sassman Rd | Subdivision | Approved | 18 Nov 2024 |
78744 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.