Home / Areas / 78735 / 8900 Sh 71
8900 Sh 71
Austin, TX 78735 · Oak Hill and Barton Creek
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
6
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Marx Multifamily | 8900 Sh 71 | Site Plan | Approved | 16 Oct 2026 |
| Leif Johnson Ford East (W/R SP-2020-0384C) | 9220 Sh 71 | Site Plan | Approved | 5 Oct 2026 |
| ##Leif Johnson Ford West (W/R SP-2020-0385C) | 9300 Sh 71 | Site Plan | Approved | 26 Mar 2026 |
| Marx Subdivision | 8900 Sh 71 | Subdivision | Approved | 24 Mar 2026 |
| Sky Mountain | 8722 Sh 71 | Site Plan | Approved | 12 Feb 2026 |
| Sky Mountain | 8722 Sh 71 | Site Plan | Approved | 10 Feb 2026 |
| Landmark Conservancy | 9301 Old Bee Caves Rd | Site Plan | Approved | 20 Nov 2025 |
| Landmark Conservancy | 9301 Old Bee Caves Rd | Site Plan | Approved | 29 Aug 2025 |
78735 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.