Home / Areas / 78721 / 4908 Lott Ave
4908 Lott Ave
Austin, TX 78721 · East MLK
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
11
Within a half mile, besides this one
Permits on File
2
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| 12TH AND SPRINGDALE (W/R SP-2022-0489C.SH) | 4120 12th St | Site Plan | Approved | 19 Oct 2026 |
| Bethany Cemetery | 1308 Springdale | Zoning | Approved | 9 Oct 2026 |
| 12th and Springdale Drainage Improvements | 4106 1/2 12th St | Site Plan | Approved | 6 Oct 2026 |
| 1170 Webberville | 1170 Webberville Rd | Site Plan | Approved | 10 Jul 2026 |
| Common Ground | 4908 Lott Ave | Site Plan | Approved | 2 Feb 2026 |
| Bethany Cemetery | 1308 Springdale | Zoning | Hearing set | 8 Jan 2026 |
| 5600 Jackie Robinson | 5600 Jackie Robinson St | Site Plan | Approved | 22 Dec 2025 |
| The Brunsmann Subdivision | 5227 Ledesma Rd | Subdivision | Approved | 17 Dec 2025 |
| The Roosevelt | 5519 Jackie Robinson St | Site Plan | Approved | 10 Dec 2025 |
| 1116 Lott Ave Resubdivision | 1116 Lott Ave | Subdivision | Approved | 9 Sept 2025 |
| The Brunsmann Subdivision | 5227 Ledesma Rd | Subdivision | Approved | 28 Feb 2025 |
| Hudson Street Addition | 5608 Hudson St | Subdivision | Filed | 15 Jan 2025 |
78721 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.