Home / Areas / 78721 / 1023 Springdale Rd
1023 Springdale Rd
Austin, TX 78721 · East MLK
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
16
Within a half mile, besides this one
Permits on File
7
Last 13 months at this address
Code Complaints
2
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Springdale Garage (W/R SP-2024-0461C) | 979 Springdale Rd | Site Plan | Under review | 30 Oct 2026 |
| Gunter Final Plat of 0.366 AC OLT 48 DIVISION A | 1123 Gunter St | Subdivision | Under review | 30 Oct 2026 |
| 1135 Gunter C Permit | 1135 Gunter St | Site Plan | Under review | 27 Oct 2026 |
| Goodwin Apartments | 3706 Goodwin Ave | Site Plan | Approved | 18 Sept 2026 |
| Flats on Shady | 1125 Shady Ln | Site Plan | Approved | 19 Aug 2026 |
| 1135 Gunter Street D Permit Offsite Water | 1135 Gunter St | Site Plan | Approved | 22 Jul 2026 |
| 1135 Gunter D Permit | 1135 Gunter St | Site Plan | Approved | 8 Jul 2026 |
| 3404 Govalle Avenue | 3404 Govalle Ave | Site Plan | Approved | 6 Jul 2026 |
| 1136 EV Charging Lot | 1136 Airport Blvd | Site Plan | Approved | 29 May 2026 |
| Resubdivision of Portion of Lot 1, Block 1 E.C. Goodwin Subdivision | 3710 Govalle Ave | Subdivision | Approved | 27 Mar 2026 |
| Springdale 5 (W/R SP-2017-0168C) | 1032 Springdale Rd | Site Plan | Approved | 6 Nov 2025 |
| Gunter Condos | 1145 Gunter St | Site Plan | Under review | 28 May 2025 |
| KAG Apartments | 1010 Springdale Rd | Site Plan | Approved | 15 May 2025 |
| Gunter Rezoning | 1145 Gunter | Zoning | Approved | 13 May 2025 |
| Springdale Commercial | 1011 Springdale Rd | Site Plan | Approved | 3 Feb 2025 |
| Springdale Commercial | 1011 Springdale Rd | Site Plan | Approved | 27 Dec 2024 |
| Springdale General -1023 Springdale Commercial Site Development | 1023 Springdale Rd | Site Plan | Approved | 3 Dec 2024 |
78721 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.