Home / Areas / 78704 / 3759 Valley View Rd
3759 Valley View Rd
Austin, TX 78704 · South Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
16
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
6
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Sola Flats | 3415 Menchaca | Zoning | Hearing set | 29 Oct 2026 |
| Lightsey Residences | 1704 Lightsey Rd | Site Plan | Under review | 28 Oct 2026 |
| Clawson Heights | 4009 Clawson Rd | Site Plan | Under review | 28 Oct 2026 |
| Menchaca | 3908 Menchaca | Zoning | Hearing set | 28 Oct 2026 |
| 2111 PRATHER LANE | 2111 Prather Ln | Site Plan | Approved | 23 Oct 2026 |
| 4009 Banister Lane (RCT) | 4009 Banister | Zoning | Hearing set | 23 Oct 2026 |
| Banister Multifamily | 4009 Banister Ln | Site Plan | Under review | 16 Oct 2026 |
| Valley View Townhomes | 3759 Valley View Rd | Site Plan | Approved | 14 Oct 2026 |
| 4000 Clawson Multifamily | 4000 Clawson Rd | Site Plan | Approved | 13 Oct 2026 |
| Clawson Creek (W/R SP-2023-0286C) | 4004 Clawson Rd | Site Plan | Under review | 21 Aug 2026 |
| Menchaca Condos | 4101 Menchaca Rd | Site Plan | Approved | 14 Aug 2026 |
| Resubdivision of Lot 22, Block E, Southridge Sec. 4 Subdivision | 1402 Valleyridge Dr | Subdivision | Approved | 9 Jul 2026 |
| Clawson Subdivision | 4013 Clawson Rd | Subdivision | Approved | 6 May 2026 |
| AISD Ann Richards School for Young Women Leaders | 2309 Panther Trl | Site Plan | Approved | 29 Jan 2026 |
| Prather Place (W/R C8-2024-0115.0A) | 2108 Prather Ln | Subdivision | Approved | 19 Dec 2025 |
| Dutch Bros. Coffee TX #1204 (W/R SP-2021-0330C) | 1910 Ben White Blvd Svrd | Site Plan | Approved | 22 Aug 2025 |
| Resubdivision of a Portion of Lot 11, Theodore Low Heights Subdivision | 1706 Lightsey Rd | Subdivision | Approved | 12 Nov 2024 |
Reading the record for 78704…
78704 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.