Home / Areas / 78704 / 2421 5th St
2421 5th St
Austin, TX 78704 · South Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
15
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Evergreen Wastewater Relocation | 1800 1/2 Evergreen Ave | Site Plan | Under review | 29 Oct 2026 |
| Shell EV Hub - Austin, TX - 1st Street | 2913 1/2 1st St | Site Plan | Approved | 27 Oct 2026 |
| Galindo Subdivision | 2603 4th St | Subdivision | Under review | 22 Oct 2026 |
| 2001 S LAMAR BOULEVARD | 2001 Lamar Blvd | Site Plan | Approved | 2 Sept 2026 |
| South First and Cumberland | 2612 1st St | Site Plan | Approved | 1 Sept 2026 |
| 1305 W Oltorf Street | 1305 W Oltorf | Zoning | Hearing set | 1 Sept 2026 |
| Offsite Storm Infrastructure Improvement Plans for Green Pastures (W/R of SP-2016-0572D) | 2308 1/2 Oak Crest Ave | Site Plan | Approved | 13 Aug 2026 |
| Shell Recharge - EV Hub, 1st St Austin | 2913 1/2 1st St | Site Plan | Approved | 7 May 2026 |
| Resubdivision of Lot 12 and a portion of Lot 11, Block M, James E Bouldin Addition | 908 Mary St | Subdivision | Approved | 13 Mar 2026 |
| Oltorf Offices | 1300 Oltorf St | Site Plan | Approved | 2 Jan 2026 |
| Green Pastures | 811 Live Oak St | Site Plan | Approved | 10 Dec 2025 |
| 603 Live Oak | 603 Live Oak St | Site Plan | Approved | 4 Dec 2025 |
| South First and Cumberland | 2612 1st St | Site Plan | Approved | 25 Sept 2025 |
| South 5th St. Apartments (Site Plan Extension) | 2421 5th St | Site Plan | Approved | 9 Sept 2025 |
| 2009 S 2nd St Replat | 2007 2nd St | Subdivision | Approved | 18 Mar 2025 |
| HEB Austin # 8 - Offsite Wastewater Improvements | 2410 1/2 Durwood St | Site Plan | Approved | 10 Jan 2025 |
Reading the record for 78704…
78704 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.