Home / Areas / 78702 / 819 Tillery St
819 Tillery St
Austin, TX 78702 · East Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
15
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| 1120 Tillery St. Public RC Termination | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| 1116, 1118, 1120 Tillery St., 3008 Govalle Ave. and 1127 Linden St Multifamily Rezoning | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| 1116, 1118, and 1120 Tillery St., 3008 Govalle Ave., and 1127 Linden St. NPA | 1120 Tillery | Zoning | Under review | 8 Oct 2026 |
| Springdale Farm (W/R SP-2018-0551C) | 755 Springdale Rd | Site Plan | Approved | 30 Sept 2026 |
| Springdale Farm | 755 Springdale Rd | Site Plan | Approved | 30 Sept 2026 |
| Mokan Corridor Trail Phase 5: Boggy Creek Bridge | 3615 1/2 Lyons Rd | Site Plan | Approved | 6 Aug 2026 |
| PSH - LifeWorks at Tillery Phase I | 819 Tillery St | Site Plan | Approved | 14 Jul 2026 |
| 3404 Govalle Avenue | 3404 Govalle Ave | Site Plan | Approved | 6 Jul 2026 |
| Replat of Lot 2, The Rogers Estate (W/R C8-2024-0123.0A) | 1003 Tillery St | Subdivision | Approved | 28 Apr 2026 |
| 7th & Pleasant Valley | 2730 7th St | Site Plan | Approved | 2 Apr 2026 |
| Resubdivision of Portion of Lot 1, Block 1 E.C. Goodwin Subdivision | 3710 Govalle Ave | Subdivision | Approved | 27 Mar 2026 |
| CIP - Rosewood-Zaragosa Neighborhood Center Walkway | 2800 Webberville Rd | Site Plan | Approved | 26 Mar 2026 |
| Springdale Farm (W/R SP-2018-0551C) | 755 Springdale Rd | Site Plan | Approved | 10 Dec 2025 |
| 640 Allen St - Pickleball | 640 Allen St | Site Plan | Approved | 27 Aug 2025 |
| Govalle Avenue WW Improvements | 3200 1/2 Govalle Ave | Site Plan | Approved | 15 Aug 2025 |
| 7th and Pleasant Valley Subdivision | 2730 7th St | Subdivision | Approved | 13 Feb 2025 |
78702 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.