Home / Areas / 78702 / 2800 Webberville Rd
2800 Webberville Rd
Austin, TX 78702 · East Austin
Zoning Change
None on file
Last two years
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
20
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
1
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| 1120 Tillery St. Public RC Termination | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| 1116, 1118, 1120 Tillery St., 3008 Govalle Ave. and 1127 Linden St Multifamily Rezoning | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| Big Country Gardens | 2230 Webberville Rd | Site Plan | Under review | 30 Oct 2026 |
| Rosewood | 2406 Rosewood Ave | Site Plan | Under review | 30 Oct 2026 |
| Morelos Street | 2304 Morelos St | Site Plan | Approved | 29 Oct 2026 |
| Guadalupe-Saldana Netzero Subdivision | 2721 Goodwin Ave | Site Plan | Approved | 28 Oct 2026 |
| AISD - Eastside ECHS Turf (R1) | 900 Thompson St | Site Plan | Under review | 26 Oct 2026 |
| Doris Miller Auditorium | 2300 Rosewood | Zoning | Approved | 21 Oct 2026 |
| DC-2422 | 2422 7th St | Site Plan | Approved | 9 Oct 2026 |
| 1116, 1118, and 1120 Tillery St., 3008 Govalle Ave., and 1127 Linden St. NPA | 1120 Tillery | Zoning | Under review | 8 Oct 2026 |
| PSH - LifeWorks at Tillery Phase I | 819 Tillery St | Site Plan | Approved | 14 Jul 2026 |
| Webberville Mixed Use | 3515 Webberville Rd | Site Plan | Approved | 15 May 2026 |
| Replat of Lot 2, The Rogers Estate (W/R C8-2024-0123.0A) | 1003 Tillery St | Subdivision | Approved | 28 Apr 2026 |
| 7th & Pleasant Valley | 2730 7th St | Site Plan | Approved | 2 Apr 2026 |
| CIP - Rosewood-Zaragosa Neighborhood Center Walkway | 2800 Webberville Rd | Site Plan | Approved | 26 Mar 2026 |
| Eastside Memorial Early College and International HS at the Original L.C. Anderson Campus | 901 Neal St | Site Plan | Approved | 29 Jan 2026 |
| 2512 East 9th Street | 2512 E 9th | Zoning | Filed | 14 Jan 2026 |
| 2512 East 9th Street | 2512 E 9th | Zoning | Filed | 7 Jan 2026 |
| 2500 Rosewood Mixed Use | 2500 Rosewood Ave | Site Plan | Approved | 15 Oct 2025 |
| Govalle Avenue WW Improvements | 3200 1/2 Govalle Ave | Site Plan | Approved | 15 Aug 2025 |
| 7th and Pleasant Valley Subdivision | 2730 7th St | Subdivision | Approved | 13 Feb 2025 |
78702 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.