Home / Areas / 78702 / 2512 E 9th
2512 E 9th
Austin, TX 78702 · East Austin
Zoning Change
FiledLI to SF-3
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
10
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| Big Country Gardens | 2230 Webberville Rd | Site Plan | Under review | 30 Oct 2026 |
| Morelos Street | 2304 Morelos St | Site Plan | Approved | 29 Oct 2026 |
| AISD - Eastside ECHS Turf (R1) | 900 Thompson St | Site Plan | Under review | 26 Oct 2026 |
| Doris Miller Auditorium | 2300 Rosewood | Zoning | Approved | 21 Oct 2026 |
| Pathways at Rosewood Courts | 1141 Chicon St | Site Plan | Approved | 20 Oct 2026 |
| DC-2422 | 2422 7th St | Site Plan | Approved | 9 Oct 2026 |
| 7th & Pleasant Valley | 2730 7th St | Site Plan | Approved | 2 Apr 2026 |
| CIP - Rosewood-Zaragosa Neighborhood Center Walkway | 2800 Webberville Rd | Site Plan | Approved | 26 Mar 2026 |
| Eastside Memorial Early College and International HS at the Original L.C. Anderson Campus | 901 Neal St | Site Plan | Approved | 29 Jan 2026 |
| 2512 East 9th Street | 2512 E 9th | Zoning | Filed | 14 Jan 2026 |
| 2512 East 9th Street | 2512 E 9th | Zoning | Filed | 7 Jan 2026 |
| 7th and Pleasant Valley Subdivision | 2730 7th St | Subdivision | Approved | 13 Feb 2025 |
78702 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.