Home / Areas / 78702 / 1120 Tillery
1120 Tillery
Austin, TX 78702 · East Austin
Zoning Change
Flood Zone
Outside the 100 and 500 year zones
FEMA flood map
Active Cases Nearby
24
Within a half mile, besides this one
Permits on File
0
Last 13 months at this address
Code Complaints
0
Last 13 months at this address
USGS aerial · The dashed ring is a half mile · Each dot is an active case
Active Cases Within a Half Mile
| Case | Address | Type | Stage | Updated |
|---|---|---|---|---|
| 1120 Tillery St. Public RC Termination | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| 1116, 1118, 1120 Tillery St., 3008 Govalle Ave. and 1127 Linden St Multifamily Rezoning | 1120 Tillery | Zoning | Under review | 1 Nov 2026 |
| Rosewood | 2406 Rosewood Ave | Site Plan | Under review | 30 Oct 2026 |
| Springdale Garage (W/R SP-2024-0461C) | 979 Springdale Rd | Site Plan | Under review | 30 Oct 2026 |
| Gunter Final Plat of 0.366 AC OLT 48 DIVISION A | 1123 Gunter St | Subdivision | Under review | 30 Oct 2026 |
| Guadalupe-Saldana Netzero Subdivision | 2721 Goodwin Ave | Site Plan | Approved | 28 Oct 2026 |
| AISD - Oak Springs ES | 2720 Goodwin Ave | Site Plan | Approved | 27 Oct 2026 |
| 1135 Gunter C Permit | 1135 Gunter St | Site Plan | Under review | 27 Oct 2026 |
| AISD - Eastside ECHS Turf (R1) | 900 Thompson St | Site Plan | Under review | 26 Oct 2026 |
| 1116, 1118, and 1120 Tillery St., 3008 Govalle Ave., and 1127 Linden St. NPA | 1120 Tillery | Zoning | Under review | 8 Oct 2026 |
| Goodwin Apartments | 3706 Goodwin Ave | Site Plan | Approved | 18 Sept 2026 |
| Harvey Street Utility Improvements | 1184 1/2 Harvey St | Site Plan | Approved | 10 Aug 2026 |
| 1135 Gunter Street D Permit Offsite Water | 1135 Gunter St | Site Plan | Approved | 22 Jul 2026 |
| PSH - LifeWorks at Tillery Phase I | 819 Tillery St | Site Plan | Approved | 14 Jul 2026 |
| 1135 Gunter D Permit | 1135 Gunter St | Site Plan | Approved | 8 Jul 2026 |
| 3404 Govalle Avenue | 3404 Govalle Ave | Site Plan | Approved | 6 Jul 2026 |
| 1136 EV Charging Lot | 1136 Airport Blvd | Site Plan | Approved | 29 May 2026 |
| Webberville Mixed Use | 3515 Webberville Rd | Site Plan | Approved | 15 May 2026 |
| Replat of Lot 2, The Rogers Estate (W/R C8-2024-0123.0A) | 1003 Tillery St | Subdivision | Approved | 28 Apr 2026 |
| Resubdivision of Portion of Lot 1, Block 1 E.C. Goodwin Subdivision | 3710 Govalle Ave | Subdivision | Approved | 27 Mar 2026 |
| CIP - Rosewood-Zaragosa Neighborhood Center Walkway | 2800 Webberville Rd | Site Plan | Approved | 26 Mar 2026 |
| Eastside Memorial Early College and International HS at the Original L.C. Anderson Campus | 901 Neal St | Site Plan | Approved | 29 Jan 2026 |
| 2500 Rosewood Mixed Use | 2500 Rosewood Ave | Site Plan | Approved | 15 Oct 2025 |
| Govalle Avenue WW Improvements | 3200 1/2 Govalle Ave | Site Plan | Approved | 15 Aug 2025 |
| Gunter Condos | 1145 Gunter St | Site Plan | Under review | 28 May 2025 |
| KAG Apartments | 1010 Springdale Rd | Site Plan | Approved | 15 May 2025 |
| Gunter Rezoning | 1145 Gunter | Zoning | Approved | 13 May 2025 |
78702 every Monday
The week's record in the ZIPs you follow, every Monday, with its source on every line.